HEAT TREAT PROCESS
J&M Plating has been bulk processing heat treat since 2002.
We employ the most stringent of systems and procedures to meet the quality demands of today's Automotive and Industrial OEM's. Accordingly, J&M operates our heat treat department in accordance with the AIAG CQI-9 system requirements while providing superior service performance to our customers.
Heat Treating Processes & Specifications
J&M Plating has 5 continuous mesh belt furnaces with automated loading and pre-wash. These furnaces have the capability to process over 200,000 pounds per day of Neutral and Case Hardening
Case Hardening (1021, 10B21, 1022, 10B22).
Neutral Hardening (10B21, 1022, 1038, 4037).
Size Capabilities:
Diameter: #4 thru 1/2 inch
Length: Up to 5 inches
Heat Treat Lab is ISO/IEC 17025: 2017 accredited in the area of testing-mechanical.
| AGCO | CMS-5535 |
|---|---|
| ASME | B18.6.3 B18.6.5 B18.13.1 |
| ASTM | A354 A574 F568 F835 |
| BOBCAT | 53C-BOBCAT |
| CATERPILLER | 1E0106A 1E1142B 1E1725 1E2237 1E2243 1E2649 |
| CHRYSLER / FCA | MS-4515 MS-6149 PS.50010 |
| CUMMINS | CES-70205 |
| DELPHI | DX520006 DX520011 DX520504 DX520505 DX520702 |
| DIN | DIN7500 DIN7516 |
| EJOT | WN1761C WN5161 WN5461 |
| FORD | ES-21001-S100 ES-21004-S100 ESS-M1A160-A WA950 WA960 WA971 WD951 WD953 WD954 WD955 WD956 WE950 |
| GENERAL ELECTRIC | P11HD1A1 P11KC2A P11KC2B SI-232501 SI-232502 |
| GENERAL MOTORS | GM275M GM280M GM300M GM500M GM512M GM6010M GM6171M GM6172M GMW25 |
| HONDA | HES-D3211 |
| IFI | IFI-112-A IFI-113 |
| ISO | ISO898 ISO2702 ISO7085 ISO10666 |
| JAGUAR/LAND ROVER | STJLR.60.5020.A950 STJLR.60.5020.D954 |
| JAPANESE INDUSTRIAL STD | JIS-B1051 JIS-B1055 |
| JOHN DEERE | JDM-A17.1 JDV2-HT40T |
| MERCURY MARINE | M-207-M |
| NAVISTAR | CEMS-A31 MPAPS-F31-1 |
| NISSON | D2110-9T |
| REMY | M-7116-5.1 M-7388 |
| SAE | J78 J81 J82-120M J121M J429 J933 J995-8 J1199 J1237 AMS-H-6875 |
| STIHL | SWN32105-05-PT10 SWN32105-06-PT12 SWN32105-6 |
| TESLA | TM-0026M-F-88 TM-0026M-F-98 |
| TOYOTA | TSB1001G |
*This specification list represents the most commonly called out specifications. J&M Plating meets the requirements of many other industry specifications. Please contact us at sales@jmplating.com to confirm our capability to meet specifications not listed above.
